Referencias
| Open Grid Europe | Pemex |
| Petrobras | NORD-West Ölleitung |
| Transgaz | Bohlen & Doyen |
| ExxonMobil | Muelhan |
| BiLFINGER Offshore | Liebherr Kran Offshore |
| VESTAS | SENVION - wind energy solutions |
| AMBAU | ENERCON GmbH |
| DONG energy | Siemens Windenergy |
| EnBW Wind | RWE |
| GE - General Electric | AREVA |
| NOBISKRUG | Blohm & Voss |
| Scandlines | Mayerwerft |
| DAMEN - shipyards Group | US Coast Guard |
| US Navy | BOURBON Offshore |
| ThyssenKrupp AG | Lürssen |
| Hamburg Port Authority | BAW - Bundesanstalt für Wasserbau |
| TBS Farnsworth | Thyssengas |
| Chevron Corporation | BASF |
| BAYER AG | DOW Chemical |
| Wacker Chemie | Saudi Aramco |
| Petro China | TOTAL |
| BP | Shell |
| Qatargas | SAIPEM |
| OMV | E.ON |
| Siemens | EDF - Électricité de France |
| EnBW | SEO - Société Electrique de l'Our |
| MAN Truck & Bus | ALSTOM |
| MAN Energy | AkzoNobel |
| Hempel | Jotun |
| PPG Industries | Sika Deutschland GmbH |
| Berry Plastics | DENSO GmbH |
| Kebulin-gesellschaft Kettler GmbH & Co. KG | Henkel AG & Co. KGaA |
| Geholit + Wiemer | BiLFINGER Arnholdt |
| Stork Technical Services | Kaefer |
| Stadler Rail | KBB Meissl |
| Siemens Mobility | BECHTEL |
| Bombardier Transportation | Krebs Gruppe |
| Ford | BMW |
| Mercedes | Volvo Car |
| Alfa Romeo | SEAT |
| General Motors | NISSAN |
| SUZUKI | MITSUBISHI Motors |
| Porsche | Mazda Motors |
| United States Postal Service | Lexus |
| Bombardier Transportation | Siemens Mobility |
| Stadler Rail | VW |
| MAN Truck & Bus | Ford |
| Mercedes | Evobus |
| Airbus Operations SAS | Martin Becker Verkehrsbetrieb |
| Flugzeugindustrie | Beschriftungs- und Folierungindustrie |
| Recaro Group |
